Private Treatment Fees
1st March 2026
Please note, the fees below are for guidance only and may vary. A written estimate will be provided for any further treatment.
| Treatment | Fee |
| New Patient Examination | £50 |
| Non-Registered Emergency | £75 |
| X-Rays | £16 |
| Regular Exam | £45 |
| Hygiene (35min) | £75 |
| Hygiene (45min) | £90 |
| Hygiene (60min) | £125 |
| Hygiene With Airflow | £110 |
| Mouth Guard | From £170 |
| Bite Guard | From £170 |
| B Splint | From £600 |
| Fillings | |
| Small | From £140 |
| Medium | From £180 |
| Large | From £210 |
| Inlay/Onlay | From £520 |
| Root Canal | |
| Incisors/Canine | From £500 |
| Premolar | From £650 |
| Molar | From £750 |
| Crown | |
| Ceramic | From £750 |
| Metal Bonded | From £800 |
| Gold | From £900 |
| Full Porcelain | From £900 |
| Emax | From £900 |
| Inlay/Onlay | From £750 |
| Composite Bonding | From £250 |
| Veneers | From £800 |
| Bridge Work | From £800 |
| Dentures | |
| Partial Synthetic per arch | From £850 |
| Full Synthetic per arch | From £1,500 |
| Partial Chrome per arch | From £850 |
| Full Chrome per arch | From £1,600 |
| Extractions | |
| Simple | From £160 |
| Complex | From £250 |
| Surgical | From £300 |
| Implant | |
| Consultation | £100 |
| Single Implant with Crown | £3,000 |
| Bone Graft | £950 |
| Whitening | |
| Boutique Home Whitening | From £380 |
| Enlighten Whitening | £695 |
